There are 319 platforms with a total of 270,519 games in the database from 1948 through 2024. With 1,152,349 people across 50,692 companies.
Platform Searching | Games | People | Companies | Years |
---|---|---|---|---|
1292 Advanced Programmable Video System | 55 games | 5 people | 23 companies | 1976–1983 |
3DO | 253 games | 5,723 people | 300 companies | 1993–1996 |
ABC 80 | 1 games | 2 people | 1 companies | 1979–1979 |
Acorn 32-bit | 174 games | 349 people | 130 companies | 1987–2008 |
Adventure Vision | 4 games | 0 people | 4 companies | 1982–1982 |
AirConsole | 5 games | 0 people | 11 companies | 2016–2020 |
Alice 32/90 | 8 games | 9 people | 7 companies | 1984–1985 |
Altair 680 | 1 games | 1 people | 1 companies | 1977–1977 |
Altair 8800 | 102 games | 66 people | 19 companies | 1975–1982 |
Amazon Alexa | 10 games | 8 people | 17 companies | 2018–2021 |
Amiga | 3,871 games | 9,562 people | 1,746 companies | 1985–2023 |
Amiga CD32 | 173 games | 933 people | 185 companies | 1993–2023 |
Amstrad CPC | 2,305 games | 1,910 people | 774 companies | 1984–2023 |
Amstrad PCW | 126 games | 84 people | 79 companies | 1985–2020 |
Android | 11,264 games | 72,191 people | 7,368 companies | 2007–2024 |
Antstream | 788 games | 0 people | 307 companies | 2019–2024 |
APF MP1000/Imagination Machine | 13 games | 0 people | 1 companies | 1978–1979 |
Apple I | 10 games | 3 people | 4 companies | 1976–1978 |
Apple II | 2,875 games | 3,008 people | 801 companies | 1977–2023 |
Apple IIgs | 218 games | 610 people | 152 companies | 1986–2022 |
Arcade | 3,169 games | 15,324 people | 913 companies | 1950–2023 |
Arcadia 2001 | 34 games | 0 people | 15 companies | 1982–1983 |
Arduboy | 28 games | 27 people | 7 companies | 2015–2018 |
Astral 2000 | 1 games | 0 people | 1 companies | 1976–1976 |
Atari 2600 | 598 games | 510 people | 186 companies | 1977–2021 |
Atari 5200 | 86 games | 101 people | 49 companies | 1982–2023 |
Atari 7800 | 70 games | 93 people | 44 companies | 1986–2021 |
Atari 8-bit | 2,063 games | 1,919 people | 583 companies | 1979–2023 |
Atari ST | 2,478 games | 3,932 people | 1,031 companies | 1985–2021 |
Atari VCS | 34 games | 9 people | 25 companies | 2021–2023 |
Atom | 33 games | 19 people | 7 companies | 1980–2023 |
bada | 71 games | 0 people | 75 companies | 2010–2014 |
Bally Astrocade | 28 games | 13 people | 10 companies | 1978–1983 |
BBC Micro | 845 games | 551 people | 248 companies | 1981–2023 |
BeOS | 37 games | 4 people | 21 companies | 1997–2011 |
BlackBerry | 412 games | 31 people | 289 companies | 2007–2017 |
Blacknut | 496 games | 0 people | 717 companies | 2018–2023 |
Blu-ray Disc Player | 11 games | 0 people | 16 companies | 2007–2016 |
BREW | 360 games | 338 people | 246 companies | 2002–2012 |
Browser | 5,069 games | 15,579 people | 2,322 companies | 1994–2024 |
Bubble | 3 games | 27 people | 5 companies | 2005–2005 |
Camputers Lynx | 18 games | 8 people | 7 companies | 1983–2019 |
Casio Loopy | 11 games | 26 people | 4 companies | 1995–1997 |
Casio Programmable Calculator | 1 games | 0 people | 0 companies | 1978–1978 |
Casio PV-1000 | 12 games | 0 people | 6 companies | 1983–2023 |
CD-i | 214 games | 2,947 people | 172 companies | 1990–2022 |
CDTV | 49 games | 296 people | 59 companies | 1991–1993 |
Champion 2711 | 5 games | 0 people | 1 companies | 1978–1978 |
Channel F | 29 games | 5 people | 9 companies | 1976–2009 |
ClickStart | 14 games | 0 people | 7 companies | 2007–2008 |
Coleco Adam | 39 games | 18 people | 34 companies | 1983–2017 |
ColecoVision | 155 games | 131 people | 80 companies | 1982–2023 |
Colour Genie | 6 games | 3 people | 5 companies | 1983–1984 |
Commodore 128 | 28 games | 9 people | 22 companies | 1985–2020 |
Commodore 16, Plus/4 | 499 games | 265 people | 181 companies | 1984–2023 |
Commodore 64 | 5,605 games | 6,259 people | 1,777 companies | 1982–2023 |
Commodore PET/CBM | 764 games | 288 people | 142 companies | 1977–2023 |
Compal 80 | 1 games | 0 people | 1 companies | 1978–1978 |
Compucolor I | 2 games | 1 people | 2 companies | 1977–1978 |
Compucolor II | 23 games | 5 people | 3 companies | 1978–1980 |
Compucorp Programmable Calculator | 7 games | 2 people | 0 companies | 1975–1976 |
COSMAC | 68 games | 57 people | 7 companies | 1976–1981 |
CP/M | 58 games | 17 people | 21 companies | 1977–2020 |
CreatiVision | 3 games | 0 people | 2 companies | 1981–1982 |
Cybervision | 11 games | 1 people | 2 companies | 1978–1979 |
Danger OS | 1 games | 0 people | 3 companies | 2007–2007 |
Dedicated console | 535 games | 583 people | 495 companies | 1956–2022 |
Dedicated handheld | 700 games | 32 people | 286 companies | 1976–2023 |
Didj | 1 games | 105 people | 3 companies | 2008–2008 |
digiBlast | 10 games | 0 people | 14 companies | 2005–2007 |
DoJa | 244 games | 511 people | 117 companies | 2001–2012 |
DOS | 7,978 games | 37,658 people | 3,640 companies | 1981–2023 |
Dragon 32/64 | 674 games | 238 people | 209 companies | 1982–2022 |
Dreamcast | 546 games | 16,757 people | 592 companies | 1998–2023 |
DVD Player | 319 games | 2,298 people | 375 companies | 1997–2023 |
ECD Micromind | 2 games | 0 people | 1 companies | 1977–1977 |
Electron | 465 games | 99 people | 165 companies | 1982–2023 |
Enterprise | 28 games | 15 people | 13 companies | 1985–2018 |
Epoch Cassette Vision | 3 games | 0 people | 1 companies | 1981–1982 |
Epoch Game Pocket Computer | 3 games | 0 people | 2 companies | 1985–2023 |
Epoch Super Cassette Vision | 13 games | 0 people | 4 companies | 1984–2023 |
Evercade | 42 games | 0 people | 23 companies | 2020–2023 |
Exelvision | 9 games | 8 people | 7 companies | 1984–1986 |
ExEn | 48 games | 112 people | 20 companies | 2001–2006 |
Exidy Sorcerer | 79 games | 27 people | 25 companies | 1978–1985 |
Feature phone | 1 games | 1 people | 1 companies | 1998–1998 |
Fire OS | 115 games | 565 people | 152 companies | 2011–2021 |
FM Towns | 506 games | 1,468 people | 212 companies | 1989–2020 |
FM-7 | 281 games | 345 people | 108 companies | 1982–2023 |
Freebox | 24 games | 0 people | 14 companies | 2011–2018 |
G-cluster | 3 games | 0 people | 7 companies | 2016–2021 |
Galaksija | 17 games | 11 people | 0 companies | 1985–1988 |
Game Boy | 738 games | 3,592 people | 535 companies | 1989–2023 |
Game Boy Advance | 1,206 games | 23,015 people | 844 companies | 2001–2023 |
Game Boy Color | 638 games | 7,590 people | 565 companies | 1998–2023 |
Game Gear | 363 games | 2,405 people | 275 companies | 1990–2023 |
Game Wave | 14 games | 350 people | 18 companies | 2005–2010 |
Game.Com | 20 games | 10 people | 9 companies | 1997–1999 |
GameCube | 620 games | 35,419 people | 698 companies | 2001–2015 |
GameStick | 26 games | 0 people | 29 companies | 2013–2015 |
Genesis | 1,024 games | 10,014 people | 678 companies | 1988–2023 |
GIMINI | 8 games | 0 people | 37 companies | 1977–1982 |
Gizmondo | 14 games | 124 people | 16 companies | 2004–2005 |
Gloud | 101 games | 0 people | 294 companies | 2017–2019 |
Glulx | 9 games | 46 people | 0 companies | 2004–2017 |
GNEX | 4 games | 0 people | 1 companies | 2004–2005 |
GP2X | 32 games | 28 people | 13 companies | 2005–2014 |
GP2X Wiz | 17 games | 11 people | 12 companies | 2009–2015 |
GP32 | 18 games | 0 people | 13 companies | 2001–2010 |
GVM | 4 games | 0 people | 1 companies | 2003–2005 |
HD DVD Player | 1 games | 0 people | 3 companies | 2007–2007 |
Heath/Zenith H8/H89 | 23 games | 5 people | 10 companies | 1977–1982 |
Heathkit H11 | 5 games | 0 people | 1 companies | 1977–1983 |
Hitachi S1 | 14 games | 0 people | 5 companies | 1984–2023 |
HP 9800 | 2 games | 1 people | 1 companies | 1974–1976 |
HP Programmable Calculator | 66 games | 51 people | 7 companies | 1975–2011 |
Hugo | 1 games | 1 people | 0 companies | 2011–2011 |
HyperScan | 5 games | 22 people | 6 companies | 2006–2007 |
IBM 5100 | 5 games | 1 people | 2 companies | 1977–1977 |
Ideal-Computer | 3 games | 0 people | 4 companies | 1977–1978 |
iiRcade | 51 games | 0 people | 51 companies | 2020–2023 |
Intel 8008 | 6 games | 3 people | 3 companies | 1975–1976 |
Intel 8080 | 78 games | 32 people | 24 companies | 1975–1979 |
Intel 8086 / 8088 | 1 games | 2 people | 0 companies | 1979–1979 |
Intellivision | 128 games | 129 people | 44 companies | 1979–2022 |
Interact Model One | 7 games | 0 people | 2 companies | 1978–1979 |
Interton Video 2000 | 5 games | 0 people | 2 companies | 1975–1976 |
iPad | 11,272 games | 23,446 people | 7,043 companies | 2009–2024 |
iPhone | 11,945 games | 57,319 people | 7,520 companies | 2008–2024 |
iPod Classic | 30 games | 57 people | 34 companies | 2004–2009 |
J2ME | 1,224 games | 8,928 people | 686 companies | 2000–2018 |
Jaguar | 97 games | 1,003 people | 111 companies | 1993–2020 |
Jolt | 2 games | 0 people | 2 companies | 1976–1977 |
Jupiter Ace | 40 games | 18 people | 13 companies | 1982–2009 |
KaiOS | 10 games | 161 people | 12 companies | 2018–2021 |
KIM-1 | 32 games | 18 people | 12 companies | 1976–1979 |
Kindle Classic | 19 games | 0 people | 11 companies | 2010–2013 |
Laser 200 | 6 games | 1 people | 3 companies | 1983–2023 |
LaserActive | 30 games | 613 people | 77 companies | 1993–1996 |
LeapFrog Explorer | 6 games | 0 people | 6 companies | 2010–2012 |
Leapster | 49 games | 80 people | 9 companies | 2003–2011 |
LeapTV | 1 games | 0 people | 1 companies | 2014–2014 |
Linux | 8,758 games | 11,786 people | 5,857 companies | 1991–2024 |
Luna | 131 games | 0 people | 508 companies | 2020–2023 |
Lynx | 95 games | 323 people | 65 companies | 1989–2023 |
Macintosh | 18,379 games | 32,860 people | 11,320 companies | 1984–2024 |
Maemo | 10 games | 3 people | 9 companies | 2008–2012 |
Mainframe | 622 games | 704 people | 78 companies | 1948–1994 |
Matsushita/Panasonic JR | 5 games | 3 people | 2 companies | 1983–2023 |
Mattel Aquarius | 20 games | 2 people | 6 companies | 1983–2023 |
MeeGo | 23 games | 0 people | 30 companies | 2011–2012 |
Memotech MTX | 28 games | 15 people | 10 companies | 1984–1985 |
Meritum | 12 games | 7 people | 2 companies | 1985–1987 |
Microbee | 14 games | 7 people | 9 companies | 1982–2014 |
Microtan 65 | 1 games | 0 people | 1 companies | 1980–1980 |
Microvision | 12 games | 1 people | 1 companies | 1979–1982 |
Mophun | 15 games | 25 people | 20 companies | 2002–2005 |
MOS Technology 6502 | 13 games | 7 people | 4 companies | 1976–1981 |
Motorola 6800 | 37 games | 10 people | 14 companies | 1976–1981 |
Motorola 68k | 2 games | 2 people | 0 companies | 1984–1986 |
MRE | 10 games | 78 people | 10 companies | 2012–2017 |
MSX | 1,370 games | 1,308 people | 542 companies | 1983–2023 |
N-Gage | 64 games | 1,914 people | 92 companies | 2003–2022 |
N-Gage (service) | 24 games | 263 people | 35 companies | 2008–2009 |
Nascom | 20 games | 12 people | 8 companies | 1979–1984 |
Neo Geo | 125 games | 1,142 people | 45 companies | 1991–2021 |
Neo Geo CD | 101 games | 523 people | 28 companies | 1994–2021 |
Neo Geo Pocket | 10 games | 70 people | 7 companies | 1998–1998 |
Neo Geo Pocket Color | 74 games | 392 people | 39 companies | 1999–2001 |
Neo Geo X | 7 games | 0 people | 6 companies | 2012–2013 |
NES | 1,438 games | 5,136 people | 610 companies | 1983–2024 |
New Nintendo 3DS | 126 games | 494 people | 78 companies | 2015–2022 |
NewBrain | 4 games | 0 people | 4 companies | 1983–1983 |
Newton | 7 games | 8 people | 6 companies | 1993–2002 |
Nintendo 3DS | 1,621 games | 26,118 people | 1,162 companies | 2011–2022 |
Nintendo 64 | 376 games | 12,537 people | 430 companies | 1996–2023 |
Nintendo DS | 2,309 games | 51,278 people | 1,674 companies | 2004–2020 |
Nintendo DSi | 593 games | 1,508 people | 310 companies | 2008–2016 |
Nintendo Switch | 10,797 games | 57,703 people | 7,982 companies | 2017–2024 |
North Star | 58 games | 12 people | 17 companies | 1977–1983 |
Noval 760 | 2 games | 0 people | 2 companies | 1977–1977 |
Nuon | 7 games | 46 people | 12 companies | 2000–2001 |
Oculus Go | 263 games | 287 people | 281 companies | 2015–2020 |
Odyssey | 22 games | 1 people | 1 companies | 1972–1973 |
Odyssey 2 | 107 games | 38 people | 27 companies | 1978–2017 |
Ohio Scientific | 92 games | 19 people | 17 companies | 1977–1982 |
OnLive | 136 games | 0 people | 354 companies | 2010–2014 |
OOParts | 73 games | 0 people | 45 companies | 2020–2021 |
Orao | 3 games | 3 people | 3 companies | 1985–1986 |
Oric | 127 games | 91 people | 51 companies | 1983–2023 |
OS/2 | 58 games | 103 people | 22 companies | 1988–2015 |
Ouya | 243 games | 63 people | 249 companies | 2013–2020 |
Palm OS | 164 games | 330 people | 143 companies | 1998–2010 |
Pandora | 1 games | 3 people | 0 companies | 2022–2022 |
PC Booter | 259 games | 528 people | 185 companies | 1981–2023 |
PC-6001 | 76 games | 28 people | 36 companies | 1981–2023 |
PC-8000 | 61 games | 16 people | 31 companies | 1981–2023 |
PC-88 | 556 games | 896 people | 211 companies | 1981–2023 |
PC-98 | 1,379 games | 3,086 people | 467 companies | 1983–2023 |
PC-FX | 62 games | 2,315 people | 118 companies | 1994–1998 |
Pebble | 1 games | 5 people | 1 companies | 2016–2016 |
Philips VG 5000 | 21 games | 11 people | 7 companies | 1984–2013 |
Photo CD | 1 games | 0 people | 1 companies | 1995–1995 |
PICO | 4 games | 0 people | 5 companies | 2023–2023 |
Pippin | 18 games | 32 people | 26 companies | 1995–1997 |
Playdate | 33 games | 147 people | 21 companies | 2021–2023 |
Playdia | 1 games | 0 people | 1 companies | 1994–1994 |
PlayStation | 2,895 games | 64,548 people | 1,974 companies | 1994–2020 |
PlayStation 2 | 3,423 games | 120,579 people | 2,224 companies | 2000–2015 |
PlayStation 3 | 5,130 games | 118,205 people | 3,056 companies | 2006–2022 |
PlayStation 4 | 10,413 games | 161,286 people | 7,835 companies | 2013–2024 |
PlayStation 5 | 2,252 games | 76,905 people | 3,497 companies | 2020–2024 |
PlayStation Now | 126 games | 0 people | 419 companies | 2014–2021 |
Plex Arcade | 27 games | 0 people | 7 companies | 2021–2021 |
Pokitto | 2 games | 0 people | 2 companies | 2017–2017 |
Pokémon Mini | 10 games | 79 people | 7 companies | 2001–2002 |
Poly-88 | 14 games | 3 people | 10 companies | 1977–1979 |
PS Vita | 2,564 games | 14,991 people | 1,868 companies | 2009–2023 |
PSP | 2,230 games | 49,009 people | 1,666 companies | 2004–2022 |
Quest | 330 games | 7,253 people | 517 companies | 2019–2024 |
RCA Studio II | 14 games | 6 people | 9 companies | 1977–1978 |
Research Machines 380Z | 3 games | 4 people | 2 companies | 1979–1979 |
Roku | 19 games | 13 people | 18 companies | 2011–2023 |
SAM Coupé | 27 games | 54 people | 24 companies | 1990–2018 |
SC/MP | 6 games | 9 people | 5 companies | 1977–1979 |
SD-200/270/290 | 2 games | 0 people | 1 companies | 1983–1983 |
SEGA 32X | 40 games | 1,728 people | 64 companies | 1994–1996 |
SEGA CD | 210 games | 6,223 people | 279 companies | 1991–2016 |
SEGA Master System | 358 games | 1,325 people | 198 companies | 1985–2023 |
SEGA Pico | 30 games | 88 people | 21 companies | 1994–2004 |
SEGA Saturn | 922 games | 21,057 people | 887 companies | 1994–2000 |
SG-1000 | 77 games | 19 people | 30 companies | 1983–2023 |
Sharp MZ-80B/2000/2500 | 54 games | 6 people | 32 companies | 1982–2023 |
Sharp MZ-80K/700/800/1500 | 50 games | 16 people | 26 companies | 1980–2023 |
Sharp X1 | 257 games | 225 people | 103 companies | 1983–2023 |
Sharp X68000 | 464 games | 1,319 people | 206 companies | 1987–2022 |
Sharp Zaurus | 11 games | 0 people | 13 companies | 2000–2002 |
Signetics 2650 | 2 games | 4 people | 0 companies | 1978–1978 |
Sinclair QL | 68 games | 64 people | 39 companies | 1984–2016 |
SK-VM | 4 games | 0 people | 1 companies | 2004–2007 |
SMC-777 | 7 games | 0 people | 6 companies | 1983–2023 |
SNES | 1,239 games | 14,455 people | 821 companies | 1990–2021 |
Socrates | 0 games | 0 people | 0 companies | Undated–Undated |
Sol-20 | 170 games | 77 people | 18 companies | 1976–2003 |
Sord M5 | 18 games | 0 people | 7 companies | 1982–2023 |
Spectravideo | 30 games | 10 people | 11 companies | 1983–1987 |
SRI-500/1000 | 1 games | 0 people | 1 companies | 1976–1976 |
Stadia | 306 games | 7,724 people | 1,261 companies | 2019–2023 |
Super A'can | 5 games | 0 people | 4 companies | 1995–1996 |
Super Vision 8000 | 7 games | 0 people | 1 companies | 1978–1979 |
SuperGrafx | 7 games | 54 people | 10 companies | 1989–1991 |
Supervision | 67 games | 31 people | 9 companies | 1992–2019 |
Sure Shot HD | 6 games | 0 people | 7 companies | 2016–2017 |
SWTPC 6800 | 41 games | 14 people | 13 companies | 1976–2023 |
Symbian | 181 games | 862 people | 177 companies | 1999–2022 |
TADS | 10 games | 12 people | 1 companies | 1994–2019 |
Taito X-55 | 2 games | 1 people | 1 companies | 1995–1995 |
Tatung Einstein | 36 games | 10 people | 24 companies | 1984–1989 |
Tektronix 4050 | 4 games | 1 people | 0 companies | 1975–1977 |
Tele-Spiel ES-2201 | 5 games | 0 people | 2 companies | 1975–1975 |
Telstar Arcade | 4 games | 0 people | 2 companies | 1977–1977 |
Terminal | 117 games | 134 people | 12 companies | 1969–2002 |
Thomson MO | 84 games | 69 people | 43 companies | 1984–1989 |
Thomson TO | 105 games | 72 people | 52 companies | 1984–2018 |
TI Programmable Calculator | 129 games | 124 people | 11 companies | 1976–2020 |
TI-99/4A | 194 games | 124 people | 88 companies | 1979–2023 |
Tiki 100 | 4 games | 4 people | 2 companies | 1984–1986 |
TIM | 2 games | 0 people | 2 companies | 1976–1977 |
Timex Sinclair 2068 | 14 games | 1 people | 12 companies | 1983–2013 |
Tizen | 33 games | 0 people | 25 companies | 2015–2017 |
Tomahawk F1 | 30 games | 0 people | 55 companies | 2016–2016 |
Tomy Tutor | 13 games | 0 people | 3 companies | 1982–2023 |
Triton | 3 games | 1 people | 2 companies | 1978–1979 |
TRS-80 | 1,335 games | 677 people | 228 companies | 1977–2023 |
TRS-80 CoCo | 1,103 games | 610 people | 265 companies | 1980–2023 |
TRS-80 MC-10 | 8 games | 1 people | 1 companies | 1983–2023 |
TRS-80 Model 100 | 3 games | 1 people | 3 companies | 1983–1984 |
TurboGrafx CD | 419 games | 6,343 people | 292 companies | 1988–2021 |
TurboGrafx-16 | 304 games | 2,105 people | 183 companies | 1987–2023 |
tvOS | 602 games | 1 people | 844 companies | 2015–2024 |
V.Flash | 10 games | 0 people | 2 companies | 2006–2007 |
V.Smile | 13 games | 0 people | 6 companies | 2004–2009 |
Vectrex | 39 games | 26 people | 15 companies | 1982–2021 |
Versatile | 2 games | 0 people | 1 companies | 1977–1978 |
VIC-20 | 930 games | 418 people | 283 companies | 1980–2023 |
VideoBrain | 11 games | 3 people | 2 companies | 1977–1979 |
Videopac+ G7400 | 39 games | 8 people | 14 companies | 1983–2014 |
Virtual Boy | 23 games | 344 people | 29 companies | 1995–2003 |
VIS | 6 games | 65 people | 7 companies | 1992–1992 |
Wang 2200 | 49 games | 23 people | 1 companies | 1974–1981 |
watchOS | 25 games | 0 people | 22 companies | 2015–2021 |
webOS | 71 games | 197 people | 46 companies | 2009–2021 |
Wii | 2,549 games | 63,302 people | 1,829 companies | 2006–2020 |
Wii U | 1,381 games | 18,845 people | 1,083 companies | 2012–2023 |
Windows | 61,027 games | 730,469 people | 31,550 companies | 1993–2024 |
Windows 3.x | 1,929 games | 21,435 people | 1,610 companies | 1988–2020 |
Windows Apps | 2,188 games | 29,124 people | 2,917 companies | 2012–2024 |
Windows Mobile | 266 games | 1,606 people | 243 companies | 1999–2014 |
Windows Phone | 835 games | 1,109 people | 704 companies | 2010–2023 |
WIPI | 9 games | 0 people | 7 companies | 2005–2008 |
WonderSwan | 66 games | 545 people | 67 companies | 1999–2001 |
WonderSwan Color | 45 games | 587 people | 49 companies | 2000–2004 |
XaviXPORT | 4 games | 0 people | 6 companies | 2004–2009 |
Xbox | 1,016 games | 44,896 people | 1,039 companies | 2001–2016 |
Xbox 360 | 4,783 games | 135,376 people | 3,069 companies | 2005–2020 |
Xbox Cloud Gaming | 316 games | 0 people | 1,185 companies | 2020–2024 |
Xbox One | 7,687 games | 60,952 people | 6,676 companies | 2011–2024 |
Xbox Series | 2,881 games | 38,795 people | 4,353 companies | 2011–2024 |
Xerox Alto | 10 games | 13 people | 0 companies | 1977–1982 |
Z-machine | 39 games | 148 people | 1 companies | 1995–2020 |
Zeebo | 58 games | 851 people | 52 companies | 2009–2010 |
Zilog Z80 | 46 games | 4 people | 15 companies | 1976–1981 |
Zilog Z8000 | 1 games | 0 people | 0 companies | 1983–1983 |
Zodiac | 14 games | 48 people | 20 companies | 2003–2007 |
Zune | 5 games | 0 people | 7 companies | 2009–2011 |
ZX Spectrum | 3,566 games | 2,887 people | 1,084 companies | 1982–2023 |
ZX Spectrum Next | 41 games | 56 people | 16 companies | 2017–2023 |
ZX80 | 13 games | 9 people | 10 companies | 1980–2012 |
ZX81 | 292 games | 169 people | 116 companies | 1981–2023 |
About · FAQ · MobyPro · Stats · Standards · Style Guide · API · Contact · Change Log · Privacy Policy · Terms of Use
© 1999–2024 MobyGames ™
v2024.02.02d
ncG1vNJzZmivp6x7rrvBsp6apZWoe6S7zGinpZmkm7yzuY4%3D